Home

desať mierny Philadelphie ventilátor rna 500 Vyhľadávanie náhrdelník pevnosť

Sensors | Free Full-Text | Exploration of an Inflection Point of  Ventilation Parameters with Anaerobic Threshold Using Strucchange
Sensors | Free Full-Text | Exploration of an Inflection Point of Ventilation Parameters with Anaerobic Threshold Using Strucchange

Long non-coding RNA LINC00926 regulates WNT10B signaling pathway thereby  altering inflammatory gene expression in PTSD | Translational Psychiatry
Long non-coding RNA LINC00926 regulates WNT10B signaling pathway thereby altering inflammatory gene expression in PTSD | Translational Psychiatry

Frontiers | Evaluation of Four Commercial Kits for SARS-CoV-2 Real-Time  Reverse-Transcription Polymerase Chain Reaction Approved by  Emergency-Use-Authorization in Korea
Frontiers | Evaluation of Four Commercial Kits for SARS-CoV-2 Real-Time Reverse-Transcription Polymerase Chain Reaction Approved by Emergency-Use-Authorization in Korea

Sensors | Free Full-Text | ResUHUrge: A Low Cost and Fully Functional  Ventilator Indicated for Application in COVID-19 Patients
Sensors | Free Full-Text | ResUHUrge: A Low Cost and Fully Functional Ventilator Indicated for Application in COVID-19 Patients

The long non-coding RNA TUG1-miR-9a-5p axis contributes to ischemic  injuries by promoting cardiomyocyte apoptosis via targeting KLF5 | Cell  Death & Disease
The long non-coding RNA TUG1-miR-9a-5p axis contributes to ischemic injuries by promoting cardiomyocyte apoptosis via targeting KLF5 | Cell Death & Disease

Comprehensive RNA-Seq profiling of the lung transcriptome of Bashbay sheep  in response to experimental Mycoplasma ovipneumoniae infection | PLOS ONE
Comprehensive RNA-Seq profiling of the lung transcriptome of Bashbay sheep in response to experimental Mycoplasma ovipneumoniae infection | PLOS ONE

Local intraluminal delivery of a smooth muscle-targeted RNA ligand inhibits  neointima growth in a porcine model of peripheral vascular disease -  ScienceDirect
Local intraluminal delivery of a smooth muscle-targeted RNA ligand inhibits neointima growth in a porcine model of peripheral vascular disease - ScienceDirect

Carbon-Based Nanomaterials: Promising Antiviral Agents to Combat COVID-19  in the Microbial-Resistant Era | ACS Nano
Carbon-Based Nanomaterials: Promising Antiviral Agents to Combat COVID-19 in the Microbial-Resistant Era | ACS Nano

Implementation of a Novel Optogenetic Tool in Mammalian Cells Based on a  Split T7 RNA Polymerase | ACS Synthetic Biology
Implementation of a Novel Optogenetic Tool in Mammalian Cells Based on a Split T7 RNA Polymerase | ACS Synthetic Biology

JCM | Free Full-Text | Clinical Outcomes and Prolonged SARS-CoV-2 Viral  Shedding in ICU Patients with Severe COVID-19 Infection and Nosocomial  Bacterial Pneumonia: A Retrospective Cohort Study
JCM | Free Full-Text | Clinical Outcomes and Prolonged SARS-CoV-2 Viral Shedding in ICU Patients with Severe COVID-19 Infection and Nosocomial Bacterial Pneumonia: A Retrospective Cohort Study

Identification of dynamic RNA-binding proteins uncovers a Cpeb4-controlled  regulatory cascade during pathological cell growth of cardiomyocytes -  ScienceDirect
Identification of dynamic RNA-binding proteins uncovers a Cpeb4-controlled regulatory cascade during pathological cell growth of cardiomyocytes - ScienceDirect

Small Interfering RNA Targeting Nerve Growth Factor Alleviates Allergic  Airway Hyperresponsiveness: Molecular Therapy - Nucleic Acids
Small Interfering RNA Targeting Nerve Growth Factor Alleviates Allergic Airway Hyperresponsiveness: Molecular Therapy - Nucleic Acids

Measurement of airborne particle emission during surgical and percutaneous  dilatational tracheostomy COVID-19 adapted procedures in a swine model:  Experimental report and review of literature | PLOS ONE
Measurement of airborne particle emission during surgical and percutaneous dilatational tracheostomy COVID-19 adapted procedures in a swine model: Experimental report and review of literature | PLOS ONE

Deep RNA sequencing of intensive care unit patients with COVID-19 |  Scientific Reports
Deep RNA sequencing of intensive care unit patients with COVID-19 | Scientific Reports

Frontiers | Non-coding RNA alterations in extracellular vesicles from  bronchoalveolar lavage fluid contribute to mechanical ventilation-induced  pulmonary fibrosis
Frontiers | Non-coding RNA alterations in extracellular vesicles from bronchoalveolar lavage fluid contribute to mechanical ventilation-induced pulmonary fibrosis

Nicotinamide Exacerbates Hypoxemia in Ventilator-Induced Lung Injury  Independent of Neutrophil Infiltration | PLOS ONE
Nicotinamide Exacerbates Hypoxemia in Ventilator-Induced Lung Injury Independent of Neutrophil Infiltration | PLOS ONE

Non-coding RNAs and Exosomes: Their Role in the Pathogenesis of Sepsis:  Molecular Therapy - Nucleic Acids
Non-coding RNAs and Exosomes: Their Role in the Pathogenesis of Sepsis: Molecular Therapy - Nucleic Acids

Viruses | Free Full-Text | Potential Anti-SARS-CoV-2 Therapeutics That  Target the Post-Entry Stages of the Viral Life Cycle: A Comprehensive Review
Viruses | Free Full-Text | Potential Anti-SARS-CoV-2 Therapeutics That Target the Post-Entry Stages of the Viral Life Cycle: A Comprehensive Review

Frontiers | Using RNA-Seq to Investigate Immune-Metabolism Features in  Immunocompromised Patients With Sepsis
Frontiers | Using RNA-Seq to Investigate Immune-Metabolism Features in Immunocompromised Patients With Sepsis

Mechanical control of innate immune responses against viral infection  revealed in a human lung alveolus chip | Nature Communications
Mechanical control of innate immune responses against viral infection revealed in a human lung alveolus chip | Nature Communications

Frontiers | Circular RNAs as emerging regulators in COVID-19 pathogenesis  and progression
Frontiers | Circular RNAs as emerging regulators in COVID-19 pathogenesis and progression

Circuits between infected macrophages and T cells in SARS-CoV-2 pneumonia |  Nature
Circuits between infected macrophages and T cells in SARS-CoV-2 pneumonia | Nature